Grade List Report
Teacher:Castillo, Sonia
School Year:2007-2008 Cycle:3
Class:ENGLISH 2 Section: 21 Period: 02
Categories
Assignments
Student
Avg 1
1
 
1
2
 
1
3
 
2
4
 
1
5
 
2
6
 
1
7
 
3
8
 
1
9
 
4
10
 
1
11
 
4
12
 
4
13
 
3
14
 
1
15
 
1
16
 
863759 102.43 100 100 100 100 100 95 100 100 100 100 80 98 98.1 100 Exc 4.5
833425 99.52 100 100 100 100 100 90 100 100 100 100 100 92 78.2 100 Exc 3.5
866469 98.92 100 100 100 100 100 85 100 100 100 100 80 95 95 100 79 3
832541 95.87 100 80 100 100 100 90 100 100 100 100 80 94 98.4 100 Exc  
866796 92.06 100 80 100 100 100 85 0 100 100 100 80 92 87.7 100 Exc 3
863445 86.92 100 100 100 100 100 90 100 100 100 80 80 0 69 100 Exc 2
826073 84.92 25 100 100 100 100 80 100 100 100 100 80 0 100 100 Exc 1
835578 83.92 100 0 100 100 100 85 100 100 100 90 80 Msg 80 100 57 3
867518 83.82 100 100 100 100 100 0 100 100 100 100 80 98 99.8 100 Exc  
855795 80.93 100 100 100 100 100 0 100 100 100 100 80 92 65.2 100 83 .5
851250 80.75 100 0 100 100 100 90 100 100 100 0 80 91 68 100 61  
867179 79.85 100 60 100 100 100 0 100 100 100 100 80 92 76.2 100 61 .5
826188 77.33 100 100 100 100 100 0 100 100 100 90 80 0 88 100 81 3.5
858130 69.58 100 100 100 0 100 25 100 100 100 90 80 92 50 100 Exc 2.5
843865 64.17 0 50 0 100 100 90 100 100 100 0 80 0 50 100 72  
841901 61.00 100 100 0 100 100 0 100 100 100 0 80 0 60 100 61 2
863816 59.92 100 0 0 100 100 0 100 100 100 0 80 93 20 100 44 1.5
821461 59.25 0 50 100 100 100 85 100 100 0 0 80 0 0 100 57  
845626 51.25 75 100 0 0 100 90 100 100 100 0 80 0 0 100 1  
856288 46.50 100 30 0 100 100 0 0 100 100 0 80 0 0 100 59 1
823775 45.00 0 50 100 0 100 80 0 100 100 0 80 0 0 100 59 1.5
829960 44.00 25 100 0 100 100 0 0 100 75 0 80 Msg 0 100 1  
                                   
Class Avg. 75 78 73 73 86 100 53 82 100 94 57 81 47 58 100 55 2


Assignments
1. Nov-26 Tq #17-20   2. Nov-28 TKAM Movie Comparison
3. Nov-29 Poetry Portfolio Check-Gra   4. Dec-4 I Am Poem
5. Dec-6 Like Langston   6. Dec-7 Picture Poetry Activity
7. Dec-11 Picture Poetry Flip Book   8. Dec-11 Participat I
9. Dec-12 Tq#21-24   10. Dec-13 Lyrical Analysis #1
11. Dec-13 Haiku (3)   12. Jan-7 Slam Poetry Session
13. Jan-7 Poetry Portfolio   14. Jan-8 Participat II
15. Jan-11 Semester Exam   16. Jan-11 Extra Credit

Categories
1. Daily 35 %   2. Quizzes 30 %
3. Participation 10 %   4. Major Tests/Papers/Projects 25 %