Grade List Report
Teacher:Castillo, Sonia
School Year:2007-2008 Cycle:3
Class:ENGLISH 2 Section: 51 Period: 05
Categories
Assignments
Student
Avg 1
1
 
1
2
 
1
3
 
2
4
 
1
5
 
2
6
 
1
7
 
3
8
 
1
9
 
4
10
 
1
11
 
4
12
 
4
13
 
3
14
 
1
15
 
1
16
 
825017 98.55 100 100 100 100 100 95 100 100 100 100 100 90 82 100 Exc 2.5
822535 98.42 100 100 100 100 100 95 100 100 100 100 100 70 81.1 100 Exc 3.5
861217 96.55 100 100 100 100 100 80 100 100 100 80 100 95 82 100 Exc 3.5
832904 95.43 100 100 100 100 100 90 100 100 100 80 100 90 89.5 100 Exc  
822322 95.29 75 100 100 100 100 90 100 100 100 100 100 90 73.6 100 Exc 2.5
852966 95.38 100 100 100 100 100 80 100 100 100 100 100 95 67.5 100 Exc 3.5
826300 93.55 100 100 100 100 100 90 Msg 100 100 90 100 95 82 100 Exc 3.5
825498 91.80 75 100 100 100 100 90 100 100 100 30 100 90 90.3 100 81  
838008 90.50 100 100 100 100 100 90 100 100 100 100 100 0 70 100 Exc 1.5
824562 88.50 75 100 100 100 100 90 100 100 100 100 100 0 75 100 Exc  
824550 88.85 100 100 100 100 100 90 100 100 100 100 100 0 69 100 88  
843449 87.63 100 100 100 100 100 85 100 100 50 100 0 95 67.5 100 74 2.5
835552 86.75 100 100 100 100 100 90 100 100 100 100 100 95 0 100 Exc 3.5
857832 86.40 100 100 100 100 100 80 100 100 100 40 100 0 66 100 90 2.5
850437 83.28 0 100 100 100 100 75 100 100 100 90 100 90 43.5 100   1.5
860466 80.83 100 100 50 100 0 90 100 100 100 100 100 0 65.5 100 86  
863137 75.15 75 100 100 100 100 0 0 100 100 100 100 70 86 100 81  
836215 75.33 100 100 100 100 100 0 0 100 0 80 100 100 85.5 100 86 3.5
829973 74.00 50 100 100 100 100 70 100 100 100 100 100 0 0 100 70 1
852700 72.95 25 100 100 100 0 90 100 100 50 0 100 100 38 100 74  
829496 72.50 Exc 100 100 100 Exc 100 100 100 100 0 0 90 0 100 41  
840907 66.58 25 100 0 100 20 20 20 100 100 90 100 90 75.5 100 61  
826580 63.30 100 100 100 100 0 0 100 100 100 0 100 0 42 100 66 2
856790 51.10 0 0 20 20 20 20 20 100 100 100 100 70 84 100 61 1
843167 39.75 25 Msg 0 100 0 0 100 100 75 0 0 95 0 100 79  
829966 I 100 100 100 0 0 0 100 100 0 0 100 Msg 0 100 Msg  
829986 33.25 0 0 100 0 0 80 100 100 25 0 0 0 0 100 52  
856389 17.00 0 0 0 0 0 0 0 100 0 0 0 90 0 100 1 2.5
                                   
Class Avg. 78 71 86 85 86 68 64 80 100 82 67 82 61 54 100 64 3


Assignments
1. Nov-26 Tq #17-20   2. Nov-28 TKAM Movie Comparison
3. Nov-29 Poetry Portfolio Check-Gra   4. Dec-4 I Am Poem
5. Dec-6 Like Langston   6. Dec-7 Picture Poetry Activity
7. Dec-11 Picture Poetry Flip Book   8. Dec-11 Participat I
9. Dec-12 Tq#21-24   10. Dec-13 Lyrical Analysis
11. Dec-13 Haiku (3)   12. Jan-7 Slam Poetry Session
13. Jan-7 Poetry Portfolio   14. Jan-8 Participat II
15. Jan-11 Semester Exam   16. Jan-11 Extra Credit

Categories
1. Daily 35 %   2. Quizzes 30 %
3. Participation 10 %   4. Major Tests/Papers/Projects 25 %